The following are the utility companies through which we currently distribute natural gas.
Residential Service:
| State : | Local Distribution Company: |
| CA | Pacific Gas and Electric (PG&E) |
Commercial and Industrial Service:
| State : | Local Distribution Company: | State: | Local Distribution Company: |
| AR | Arkansas Western | MO | Missouri Gas Energy |
| AR | ArkLa | MS | Gulf South |
| CA | City of Long Beach | NJ | PSE&G |
| CA | Pacific Gas and Electric | NM | Public Service of New Mexico |
| CA | San Diego Gas and Electric | OH | Columbia Gas of Ohio |
| CA | Southern California Gas Co. | OH | Dominion East Ohio |
| CO | Atmos Energy | OH | Duke Energy Ohio (Cinergy) |
| CO | SourceGas | OK | Center Point Energy |
| CO | XCel Energy | OK | Oklahoma Natural Gas |
| DC | Washington Gas and Light | PA | Columbia Gas of Pennsylvania |
| FL | People’s Gas | PA | Dominion Peoples |
| KS | Black Hills Energy (Aquila) | PA | UGI Utilities |
| KS | Atmos Energy | TX | Atmos Energy |
| KS | Kansas Gas Service | TX | Gulf South |
| LA | Gulf South | VA | Virginia Natural Gas |
| MD | Washington Gas and Light | VA | Washington Gas and Light |
| MO | LaClede | WY | Cheyenne Light and Fuel (Cheyenne only) |
To find out how much we can save your business on its natural gas bill, please submit a request for Quote, or contact our marketing department at (918) 491-6998 (Ex. 226) or marketing@tigernaturalgas.com.